NEW RESIDENTIAL CONSTRUCTION IN OCTOBER 2009
Building Permits
552,000
Privately owned housing units were at a seasonally adjusted annual rate of 552,000.
This is 4.0 percent (±1.9%) below the revised September rate of 575,000 and is 24.3 percent (±1.9%) below the October 2008 estimate of 729,000.
Housing Starts
529,000
Privately owned housing starts were at a seasonally adjusted annual rate of 529,000.
This is 10.6 percent (±8.7%) below the revised September estimate of 592,000 and is 30.7 percent (±8.3%) below the October 2008 rate of 763,000.
Source: U.S. Census Bureau News/HUD
HARDI HVACR SALES TRENDSRegion | This Month vs. Same Month Previous Year Percent Change (Median) | 12-Month Moving Total Sales Percent Change (Median) | Days Outstanding Sales | Northeast | -11.4% | -13.0% | 50.90 |
Mid-Atlantic | -10.2% | -15.4% | 52.20 |
Southeast | -12.7% | -12.9% | 50.74 |
Great Lakes | -6.3% | -11.7% | 48.00 |
Central | -12.5% | -13.3% | 49.58 |
Southwest | -21.4% | -6.4% | 42.61 |
West | -14.4% | -19.0% | 47.71 |
Canada | -1.4% | -5.2% | 46.64 |
October 2009 Median HARDI Member Sales Volume: $2,102,999 |
Source: Median Sales, HARDI TRENDS Report, October 2009; HARDI's monthly Trends Report is a voluntary survey of distributor members administered by The Institute for Trends Research.
NATE CORNER
Top HARDI Members Vie for Testing Honors
NOVEMBER 1-30, 2009
Top 5 Testing Organizations (Regional Testing) | No. of Tests | 1. | Refrigeration Sales, Valley View, OH | 54 |
2. | US Airconditioning Distributors, City of Industry, CA | 51 |
3. | Carrier Southeast, Raleigh, NC | 48 |
4. | Mingledorff's, Norcross, GA | 45 |
5. | Carrier Florida, Orlando, FL | 16 |
Top 5 Testing Locations (Local Testing) | No. of Tests | 1. | Habbegger Corporation, Cincinnati, OH | 53 |
2. | Habbegger Corporation, Indianapolis, IN | 33 |
3. | Johnstone Supply, Alexandria, VA | 19 |
4. | Johnstone Supply, Las Vegas, NV | 19 |
5. | Famous Supply, Akron, OH | 12 |
If you want more information about sponsoring NATE testing, contact Kathy Corr at 703/276-7247 or [email protected].
HEATING AND COOLING EQUIPMENT SHIPMENT REPORTOctober 2009 | Change from October 2008 | Year to Date | Change from Same Period Last Year | Central Air-Conditioners and Air-Source Heat Pumps | 325,787 | -17% | 5,363,199 | -6% |
Heat Pumps | 123,170 | 5% | 1,673,307 | 0.7% |
Gas-Fired Warm Air Furnaces | 217,914 | -20.4% | 1,900,000 | -17.7% |
Oil-Fired Warm Air Furnaces | 7,116 | -31.2% | 48,019 | -28.1% |
Residential Electric Water Heaters | 332,468 | -1.1% | 3,400,000 | -5.8% |
Residential Gas Water Heaters | 287,976 | -8.7% | 3,600,000 | -2.2% |
Source: October 2009 Heating and Cooling Equipment Shipment, AHRI. |
2009 PRIMARY MORTGAGE MARKET SURVEY® | SUMMARY PAGE WITH ALL RATE TYPES — U.S. AVERAGESWeek | U.S. 30-yr FRM | 30-yr fees & points | U.S. 15-yr FRM | 15-yr fees & points | U.S. 5/1 ARM | 5/1 ARM fees & points | U.S. 5/1 ARM margin | U.S. 1-yr ARM | 1-yr ARM fees & points | U.S. 1-yr ARM margin | 30-yr FRM/1-yr ARM spread | 11/5 | 4.98 | 0.7 | 4.40 | 0.6 | 4.35 | 0.6 | 2.74 | 4.47 | 0.5 | 2.75 | 0.51 |
11/12 | 4.91 | 0.7 | 4.36 | 0.6 | 4.29 | 0.6 | 2.74 | 4.46 | 0.6 | 2.75 | 0.45 |
11/19 | 4.83 | 0.7 | 4.32 | 0.6 | 4.25 | 0.6 | 2.74 | 4.35 | 0.6 | 2.75 | 0.48 |
11/25 | 4.78 | 0.7 | 4.29 | 0.6 | 4.18 | 0.6 | 2.74 | 4.35 | 0.7 | 2.75 | 0.43 |
12/3 | 4.71 | 0.7 | 4.27 | 0.6 | 4.19 | 0.6 | 2.75 | 4.25 | 0.6 | 2.75 | 0.46 |
Source: Freddie Mac, December 3, 2009