NEW RESIDENTIAL CONSTRUCTION IN SEPTEMBER 2009
Building Permits
573,000
Privately owned housing units were at a seasonally adjusted annual rate of 573,000.
This is 1.2 percent (±1.8%) below the revised August rate of 580,000 and is 28.9% (±2.2%) below the September 2008 estimate of 806,000.
Housing Starts
590,000
Privately owned housing starts were at a seasonally adjusted annual rate of 590,000.
This is 0.5 percent (±9.9%) above the revised August estimate of 587,000, but is 28.2 percent (±6.7%) below the September 2008 rate of 822,000.
Source: U.S. Census Bureau News/HUD
HARDI HVACR SALES TRENDSRegion | This Month vs. Same Month Previous Year Percent Change (Median) | 12-Month Moving Total Sales Percent Change (Median) | Days Outstanding Sales | Northeast | -19.8% | -13.3% | 50.50 |
Mid-Atlantic | -13.8% | -12.5% | 51.20 |
Southeast | -22.9% | -14.2% | 49.27 |
Great Lakes | -13.2% | -9.7% | 48.00 |
Central | -18.5% | -12.7% | 46.20 |
Southwest | -10.4% | -10.7% | 44.96 |
West | -15.7% | -14.3% | 47.82 |
Canada | -3.5% | -4.6% | 47.27 |
September 2009 Median HARDI Member Sales Volume: $1,689,032 |
Source: Median Sales, HARDI TRENDS Report, September 2009; HARDI's monthly Trends Report is a voluntary survey of distributor members administered by The Institute for Trends Research.
NATE CORNER
Top HARDI Members Vie for Testing Honors
SEPTEMBER 1 TO OCTOBER 31, 2009
Top 5 Testing Organizations (Regional Testing) | No. of Tests | 1. | Ferguson Trane, Pomona, CA | 70 |
2. | Mingledorff's, Norcross, GA | 59 |
3. | Airefco Inc., Fife, WA | 35 |
4. | O'Connor Company, Omaha, NE | 33 |
5. | Slakey Brothers, Elk Grove, CA | 31 |
Top 5 Testing Locations (Local Testing) | No. of Tests | 1. | Johnstone Supply, Denver, CO | 29 |
2. | APR Supply, Lebanon, PA | 23 |
3. | Behler Young Company, Warren, MI | 21 |
4. | Gustave A. Larson Company, Green Bay, WI | 21 |
5. | Johnstone Supply, Bloomington, MN | 14 |
If you want more information about sponsoring NATE testing, contact Kathy Corr at 703/276-7247 or [email protected].
HEATING AND COOLING EQUIPMENT SHIPMENT REPORTAugust 2009 | Change from August 2008 | Year to Date | Change from Same Period Last Year | Central Air-Conditioners and Air-Source Heat Pumps | 466,770 | -14.20% | 3,820,101 | -17.30% |
Heat Pumps | 130,303 | -16.20% | 1,204,227 | -14.80% |
Gas-Fired Warm Air Furnaces | 171,539 | -10.60% | 1,228,454 | -14.30% |
Oil-Fired Warm Air Furnaces | 4,611 | -32.10% | 26,137 | -21.00% |
Residential Electric Water Heaters | 284,079 | -18.80% | 2,493,811 | -14.50% |
Residential Gas Water Heaters | 275,048 | -18.70% | 2,458,848 | -12.20% |
Source: August 2009 Heating and Cooling Equipment Shipment, AHRI. |
2009 PRIMARY MORTGAGE MARKET SURVEY® | SUMMARY PAGE WITH ALL RATE TYPES — U.S. AVERAGESWeek | U.S. 30-yr FRM | 30-yr fees & points | U.S. 15-yr FRM | 15-yr fees & points | U.S. 5/1 ARM | 5/1 ARM fees & points | U.S. 5/1 ARM margin | U.S. 1-yr ARM | 1-yr ARM fees & points | U.S. 1-yr ARM margin | 30-yr FRM/1-yr ARM spread | 10/8 | 4.87 | 0.7 | 4.33 | 0.7 | 4.35 | 0.5 | 2.75 | 4.53 | 0.5 | 2.77 | 0.34 |
10/15 | 4.92 | 0.7 | 4.37 | 0.7 | 4.38 | 0.6 | 2.74 | 4.60 | 0.5 | 2.76 | 0.32 |
10/22 | 5.00 | 0.7 | 4.43 | 0.6 | 4.40 | 0.6 | 2.74 | 4.54 | 0.6 | 2.77 | 0.46 |
10/29 | 5.03 | 0.7 | 4.46 | 0.6 | 4.42 | 0.6 | 2.73 | 4.57 | 0.6 | 2.74 | 0.46 |
11/5 | 4.98 | 0.7 | 4.40 | 0.6 | 4.35 | 0.6 | 2.74 | 4.47 | 0.5 | 2.75 | 0.51 |
Source: Freddie Mac, November 12, 2009